EZOIC SERVICE PRIVACY POLICY
tanning-bed-central.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Salesforce.com, Inc. | | |
UniCredit S.p.A. | | |
Next Millennium Media INC | | |
Ask Locala | | |
Marfeel Solutions, SL | | |
Blue Billywig Group BV | | |
Kiosked Ltd | | |
ProSiebenSat.1 Digital Data GmbH | | |
LightBox TV | | |
Gemius SA | | |
Nielsen Media Research Ltd. | | |
Sub2 Technologies Ltd | | |
Mediakeys Platform | | |
Adjust Digital A/S | | |
Mediavine, Inc. | | |
Frii ApS | | |
Comscore B.V. | | |
Aarki, Inc. | | |
Index Exchange, Inc. | | |
Timehop, Inc. | | |
Insticator, Inc. | | |
Verasity Limited | | |
First-id | | |
mainADV Srl | | |
Adnami Aps | | |
Moloco, Inc. | | |
Blue Media Services LTDA | | |
audio content & control GmbH | | |
MiQ Digital Ltd | | |
Admixer EU GmbH | | |
Kayzen | | |
EASY Marketing GmbH | | |
onlineumfragen.com GmbH | | |
ID Ward Ltd | | |
Better Ads GmbH | | |
OpenX | | |
UberMedia, Inc. | | |
Publisher First, Inc. | | |
Claritas LLC | | |
Revcontent, LLC | | |
Telecoming S.A. | | |
1000mercis (Numberly) | | |
Emodo, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Impactify SARL | | |
Listonic Sp. z o.o. | | |
Pelmorex Corp. | | |
Hybrid Adtech GmbH | | |
Brave People Ltd. | | |
Mobfox US LLC | | |
ViewPay | | |
Netpoint Media GmbH | | |
Sovrn Holdings Inc | | |
twiago GmbH | | |
Vidoomy Media SL | | |
Kubient Inc. | | |
Parrable, Inc. | | |
OnProspects Ltd | | |
Madison Logic, Inc. | | |
Smaato, Inc. | | |
NEXD | | |
AdDefend GmbH | | |
TypeA Holdings Ltd | | |
ADUX | | |
Goldbach Group AG | | |
The Reach Group GmbH | | |
Brand Metrics Sweden AB | | |
BeOp | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Sizmek by Amazon | | |
Adserve.zone / Artworx AS | | |
Adsolutions BV | | |
Extreme Reach, Inc | | |
VGI CTV, Inc | | |
Otto (GmbH & Co KG) | | |
Research and Analysis of Media in Sweden AB | | |
Vibrant Media Limited | | |
TIMEONE PERFORMANCE | | |
Oracle Advertising | | |
ARKHEUS | | |
Score Media Group GmbH & Co. KG | | |
Fandom, Inc. | | |
adbalancer Werbeagentur GmbH | | |
AdTheorent, Inc | | |
Opinary GmbH | | |
Bandsintown Amplified LLC | | |
Next Media SRL | | |
Terminus Software Inc. | | |
Media16 ltd | | |
XAD spoteffects GmbH | | |
Jellyfish France | | |
Sirdata | | |
Browsi | | |
Wunderkind Corporation | | |
Relay42 Netherlands B.V. | | |
Snigel Web Services Limited | | |
Little Big Data sp. z o.o. | | |
Between Exchange | | |
Samsung Ads | | |
CASTOOLA D.O.O. | | |
Permodo GmbH | | |
Audience Network | | |
wetter.com GmbH | | |
Clinch Labs LTD | | |
DNA-I.COM | | |
ADRENALEAD | | |
glomex GmbH | | |
The Trade Desk | | |
BidTheatre AB | | |
LiveIntent Inc. | | |
HyperTV Inc. | | |
Audiencerate LTD | | |
Webgains GmbH | | |
Nano Interactive Group Ltd. | | |
PREQUEL INTERNET TRADING LTD. | | |
Microsoft Advertising | | |
ADTTRIBUTION LLC | | |
GroupM UK Limited | | |
Zemanta Inc. | | |
Stream Eye OOD | | |
MNTN | | |
AddApptr GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Axiom Media Connect | | |
Octave IP Limited | | |
Unblockia SL | | |
Tredia Solutions SL | | |
ARMIS SAS | | |
Localsensor B.V. | | |
eMarketingSolutions, Online Marketing S.L. | | |
socoto gmbh & co. kg | | |
C WIRE AG | | |
ADITION (Virtual Minds GmbH) | | |
RevX | | |
Bertelsmann Data Service GmbH | | |
giosg.com Oy | | |
Teavaro | | |
TF1 PUBLICITE | | |
Ogury Ltd. | | |
TabMo SAS | | |
KUPONA GmbH | | |
Firstlead GmbH (ADCELL) | | |
Oracle Data Cloud - Moat | | |
Blockthrough, Inc. | | |
Digital Squad | | |
A Million Ads | | |
Project Agora Ltd | | |
YouGov | | |
Converto AG | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Exactag GmbH | | |
Google Advertising Products | | |
Jaduda GmbH | | |
Ströer SSP GmbH (SSP) | | |
Snapsort Inc., operating as Sortable | | |
SINGLESPOT SAS | | |
belboon GmbH | | |
Rakuten Marketing LLC | | |
The Kantar Group Limited | | |
Appier PTE Ltd | | |
Exit Bee Limited | | |
Prebid.org | | |
152 Media LLC | | |
adrule mobile GmbH | | |
Maximus Live LLC | | |
BEINTOO SPA | | |
Cint AB | | |
Betgenius Ltd | | |
: Tappx | | |
VECTAURY | | |
Avocet Systems Limited | | |
DIGITEKA Technologies | | |
Disqus | | |
Onesoon Limited t/a Adalyser | | |
Skoiy | | |
CITISERVI EUROPE, S.L. | | |
Scattered sp. z o.o. | | |
Crimtan Holdings Limited | | |
Zeta Global | | |
INNITY | | |
Gamoshi Ltd | | |
Fifty Technology Limited | | |
Open Web Technologies Ltd | | |
Blue | | |
Evolution Technologies Inc. | | |
Frameplay Corporation | | |
ADWAYS SAS | | |
PIXFUTURE MEDIA INC. | | |
Kairion GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Pubfinity LLC | | |
agof studies | | |
Mobile Professionals BV / Sage&Archer BV | | |
Bmind a Sales Maker Company, S.L. | | |
Audienzz AG | | |
QuantumCast digital GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Anteriad, LLC | | |
ETARGET SE | | |
Wizaly | | |
Kairos Fire | | |
Azerion Holding B.V. | | |
Eskimi | | |
Realytics | | |
Bababam | | |
Bombora Inc. | | |
NoBid, Inc. | | |
Dianomi PLC | | |
Novatiq limited | | |
Viafoura Inc. | | |
Ziff Davis LLC | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
IQM CORPORATION | | |
INFINIA MOBILE S.L. | | |
Newsroom AI Ltd | | |
Jampp LTD | | |
EDGE NPD Sp. z o.o. | | |
Infolinks Media, LLC | | |
Beachfront Media LLC | | |
B2B Media Group GmbH | | |
BLIINK SAS | | |
AWIN AG | | |
Underdog Media LLC | | |
EASYmedia GmbH | | |
Bidtellect, Inc | | |
Smartology Limited | | |
Onnetwork Sp. z o.o. | | |
Magnite CTV, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Pulse Innovations Limited | | |
Adex (Virtual Minds GmbH) | | |
Near Intelligence | | |
Audience Solutions S.A. | | |
AcuityAds Inc. | | |
Mobility-Ads GmbH | | |
Criteo SA | | |
BidMachine Inc. | | |
Quality Media Network GmbH | | |
Bidstack Limited | | |
Adpone SL | | |
Opera Software Ireland Limited | | |
Adikteev | | |
3Q nexx GmbH | | |
PML Innovative Media | | |
Tangoo S.R.L. | | |
Beaconspark Ltd | | |
Ensighten | | |
GumGum, Inc. | | |
Mindlytix SAS | | |
Polar Mobile Group Inc. | | |
TrueData Solutions, Inc. | | |
Nubo LTD | | |
LiquidM Technology GmbH | | |
INVIBES GROUP | | |
Arcspire Limited | | |
adality GmbH | | |
THE NEWCO S.R.L. | | |
TargetVideo GmbH | | |
Cavai AS & UK | | |
Euvic 360e-com Sp. z o.o. | | |
PubWise, LLLP | | |
Keymantics | | |
Notify | | |
bam! interactive marketing GmbH | | |
BRICKS | | |
Connatix Native Exchange Inc. | | |
ADman Interactive SLU | | |
Habu | | |
Samoukale Enterprises Limited dba ADEX | | |
Airnow Media Ltd | | |
Yahoo EMEA Limited | | |
DeepIntent, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Havas Media (Artemis Alliance S.L.U.) | | |
SpringServe, LLC | | |
OnAudience Ltd | | |
Ad Alliance GmbH | | |
Telefonica Audiovisual Digital S.L | | |
Audiohook Corporation | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Emerse Sverige AB | | |
Effiliation / Effinity | | |
AUDIOMOB LTD | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Traffective GmbH | | |
Italiaonline S.p.A. | | |
adsquare GmbH | | |
NextRoll, Inc. | | |
ID5 Technology Ltd | | |
Knorex | | |
Somplo Ltd | | |
Unruly Group LLC | | |
StackAdapt | | |
Anzu Virtual Reality LTD | | |
NumberEight Technologies Ltd | | |
Viznet | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
BSmartData GmbH | | |
Relevant Digital Oy | | |
AdServing Factory srl | | |
Golden Bees | | |
Clipcentric, Inc. | | |
Adtelligent Inc. | | |
Skaze | | |
adnanny.com SLU | | |
GeoEdge | | |
Sitewit Corp | | |
Smart Adserver | | |
Rezonence Limited | | |
BYTEDANCE PTE. LTD. | | |
Pure Local Media GmbH | | |
Telefonica de España S.A.U | | |
ADARA MEDIA UNLIMITED | | |
Rockerbox, Inc | | |
netzeffekt GmbH | | |
Adtriba GmbH | | |
FUNKE Digital GmbH | | |
Playrcart Limited | | |
Sqreem Technologies Private Limited | | |
PulsePoint, Inc. | | |
LiveRamp | | |
YOC AG | | |
Caroda s.r.o. | | |
Kargo Global Inc. | | |
SheMedia, LLC | | |
AA INTERNET-MEDIA Ltd | | |
ividence | | |
Readpeak Oy | | |
Axel Springer Teaser Ad GmbH | | |
Bring! Labs AG | | |
Reliz LTD | | |
Voxnest Inc | | |
Holid AB | | |
Integral Ad Science, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Adnuntius AS | | |
Taboola Europe Limited | | |
Hearts and Science München GmbH | | |
xpln.ai SAS | | |
MediaMath, Inc. | | |
SpotX, Inc | | |
HUMAN | | |
Go.pl sp. z o.o. | | |
MPX GmbH | | |
Sharethrough, Inc | | |
Covatic Ltd | | |
Ströer SSP GmbH (DSP) | | |
AdElement Media Solutions Pvt Ltd | | |
Targetspot Belgium SPRL | | |
Lucid Holdings, LLC | | |
EXOCLICK, S.L. | | |
travel audience GmbH | | |
adhood.com | | |
Live Data Solutions SL | | |
MADVERTISE MEDIA | | |
Hybrid Theory Global Ltd | | |
Accorp Sp. z o.o. | | |
Near Intelligence Pte. Ltd. | | |
Intercept Interactive Inc. dba Undertone | | |
Delta Projects AB | | |
MindTake Research GmbH | | |
GfK SE | | |
CHEQ AI TECHNOLOGIES | | |
Digital East GmbH | | |
XChange by SFBX® | | |
Unicredit BankAustria AG | | |
Venatus Media Limited | | |
Skimbit Ltd | | |
Magnite, Inc. | | |
Cloud Technologies S.A. | | |
InMobi Pte Ltd | | |
GDMServices, Inc. d/b/a Bidmind | | |
InsurAds Technologies SA. | | |
SelectMedia International LTD | | |
TripleLift, Inc. | | |
NetSuccess, s.r.o. | | |
Yieldlab (Virtual Minds GmbH) | | |
Eyeota Pte Ltd | | |
Inskin Media LTD | | |
Demandbase, Inc. | | |
SPORTORITY UK LTD | | |
Offerista Group GmbH | | |
ConnectAd Realtime GmbH | | |
MyTraffic | | |
Doceree UK Limited | | |
SmartFrame Technologies Ltd | | |
NEURAL.ONE | | |
Flashtalking, Inc. | | |
Semasio GmbH | | |
emetriq GmbH | | |
PROXISTORE | | |
GP One GmbH | | |
Adloox SA | | |
MEDIAMETRIE | | |
Pressboard Media Inc | | |
Happydemics | | |
Dailymotion SA | | |
WebAds B.V | | |
PRECISO SRL | | |
Njuice AB | | |
Blis Global Limited | | |
video intelligence AG | | |
AudienceProject Aps | | |
Innovid LLC | | |
Clipr | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Mobsuccess | | |
BeeswaxIO Corporation | | |
Outbrain UK Ltd | | |
IVO Media Ltd | | |
Allegro sp. z o.o. | | |
Visarity Technologies GmbH | | |
Dynata LLC | | |
7Hops.com Inc. (ZergNet) | | |
Eulerian Technologies | | |
Internet BillBoard a.s. | | |
Smart Analytics SL | | |
Rich Audience Technologies SL | | |
Samba TV UK Limited | | |
Arkeero | | |
Performax.cz, s.r.o. | | |
Factor Eleven GmbH | | |
Placense Ltd | | |
Improve Digital | | |
ad6media | | |
Dataseat Ltd | | |
Cazamba Serviços de Internet Ltda | | |
Solution coupons | | |
BidBerry SRL | | |
INFOnline GmbH | | |
6Sense Insights, Inc. | | |
Alphonso Inc | | |
Smart Traffik | | |
SpearAd GmbH | | |
Converge-Digital | | |
Realeyes OU | | |
Cluep LLC | | |
Adverty AB (publ) | | |
EXADS | | |
Alkimi | | |
RMSi Radio Marketing Service interactive GmbH | | |
adQuery | | |
BIDSWITCH GmbH | | |
Brid Video DOO | | |
Kueez Entertainment Ltd. | | |
Magnite, Inc. (Outstream) | | |
ZAM Network LLC dba Fanbyte | | |
MetrixLab Nederland B.V. | | |
33Across | | |
Sojern, Inc. | | |
JS Web Production | | |
AdsWizz Inc. | | |
Brand Advance Ltd | | |
KÖNIGSTEINER digital GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
ADFI MEDIA SL | | |
BotTalk UG (haftungsbeschränkt) | | |
Teroa S.A. | | |
Basis Global Technologies, Inc. | | |
zeotap GmbH | | |
Mobilewalla, Inc. | | |
Ingenious Technologies AG | | |
INIS sp. zo.o. | | |
AdInMo LTD | | |
Global Media Group Services Limited | | |
Platform161 B.V. | | |
Samba TV, Inc. | | |
Opti Digital SAS | | |
Amnet GmbH | | |
Passendo Aps | | |
Jetpack Digital LLC | | |
Luna Media Group LLC | | |
Boldwin LTD | | |
Sonares GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Dentsu London Limited | | |
Alliance Gravity Data Media | | |
Monet Engine Inc | | |
Vyde Ltd. | | |
Media Square | | |
Acxiom | | |
IPSOS MORI UK LTD | | |
Majime Mamori LTD | | |
Sift Media, Inc | | |
eBay Inc | | |
ADSOCY | | |
Yieldmo, Inc. | | |
Comcast International France SAS | | |
Online Solution | | |
Adverticum cPlc. | | |
TOPBOX Inc. | | |
Justtag Sp. z o.o. | | |
Sayollo Media LTD | | |
freenet DLS GmbH | | |
Programatica de publicidad S.L. | | |
Triple13 Ltd | | |
LifeStreet Corporation | | |
OneTag Limited | | |
Truvid Inc. | | |
Jivox Corporation | | |
Seenthis AB | | |
Sportradar AG | | |
Adxperience SAS | | |
Evorra Ltd | | |
ucfunnel Co., Ltd. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Pexi B.V. | | |
Good-Loop Ltd | | |
AdTiming Technology Company Limited | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
SMADEX, S.L.U. | | |
Fyber | | |
Query Click Limited | | |
INVIDI technologies AB | | |
MobileFuse LLC | | |
adbility media GmbH | | |
Duplo Media AS | | |
VRTCAL Markets Inc | | |
Kameleoon SAS | | |
ArtChaos s.r.o. | | |
Proxi.cloud sp. z o.o. | | |
Seznam.cz, a.s. | | |
optimise-it GmbH | | |
Quadrant Global Pte Ltd | | |
Playwire LLC | | |
admetrics GmbH | | |
Simplifi Holdings Inc | | |
MARKETPERF CORP | | |
Leadoo Marketing Technologies Ltd | | |
umlaut communication gmbh | | |
RTB House S.A. | | |
SMARTSTREAM.TV GmbH | | |
BILENDI SA | | |
BCOVERY SAS | | |
Synamedia | | |
Epsilon | | |
Sonobi, Inc | | |
Videobyte Inc | | |
Adrino Mobile Sp. z o.o. | | |
Hubvisor | | |
congstar GmbH | | |
Wagawin GmbH | | |
lead alliance GmbH | | |
AudienceRun corp | | |
Bidmatic Inc | | |
AiCreo S.r.l. | | |
ShareThis, Inc | | |
1plusX AG | | |
One Tech Group GmbH | | |
advanced store GmbH | | |
Schober Information Group Deutschland GmbH | | |
Celtra, Inc. | | |
Smile Wanted Group | | |
Reppublika Data Analytics and Technologies GmbH | | |
Channel Pilot Solutions GmbH | | |
Attributy | | |
Bannerflow AB | | |
I.R.V. D.O.O. | | |
GADSME | | |
Alphalyr SAS | | |
Nativo, Inc. | | |
Objective Partners BV | | |
Duration Media, LLC. | | |
iPROM | | |
TX Group AG | | |
Adform A/S | | |
usemax advertisement (Emego GmbH) | | |
communicationAds GmbH & Co. KG | | |
Zoomd Ltd. | | |
Silverbullet Data Services Group | | |
CentralNic Poland sp. z o.o. | | |
M32 Connect Inc | | |
Tri-table Sp. z o.o. | | |
LinkedIn Ireland Unlimited Company | | |
digidip GmbH | | |
Hurra Communications GmbH | | |
ADMAX | | |
Dable Inc. | | |
Zeit Agency ApS | | |
Lotame Solutions, inc | | |
Papirfly AS | | |
Strossle International AB | | |
TMT Digital Inc | | |
Seven Technologies S.L. | | |
Publicis Media GmbH | | |
